Games played = 12.
Race | Wins | Draws | Losses | CPs | VPs |
---|---|---|---|---|---|
Eldar | 3 | 2 | 4 | 2(4) | 3 |
Tau (H'Rus Sept) | 2 | 0 | 4 | 2(2) | 2 |
Tau (Y'ieldi Saemu) | 5 | 1 | 0 | 6(4) | 5 |
Tyranids | 5 | 1 | 0 | 5(12) | 5 |
IG | 0 | 1 | 2 | 2 | 0 |
Race | Wins | Draws | Losses | CPs | VPs |
---|---|---|---|---|---|
Eldar | 3 | 2 | 4 | 2(4) | 3 |
Tau (H'Rus Sept) | 2 | 0 | 4 | 2(2) | 2 |
Tau (Y'ieldi Saemu) | 5 | 1 | 0 | 6(4) | 5 |
Tyranids | 5 | 1 | 0 | 5(12) | 5 |
IG | 0 | 1 | 2 | 2 | 0 |
0 comments:
Post a Comment